![]() | Start Page |
![]() | Introduction |
![]() | What's New? |
![]() | Features |
![]() | Installation, File Types |
![]() | Program Update |
![]() | Unicode Support |
![]() | Input of Foreign Languages |
![]() | Licensing |
![]() | About this Manual |
![]() | First Steps |
![]() | Window Overview |
![]() | Your most important own files |
![]() | Creating a New Family File |
![]() | Six Steps for the Initial Printout |
![]() | The menus |
![]() | File Menu |
![]() | Personal Data Menu |
![]() | Treeview Menu |
![]() | Tools Menu |
![]() | Help/Info Menu |
![]() | The Dialogs |
![]() | Import Gedcom File |
![]() | Export Gedcom File |
![]() | Edit Personal Data |
![]() | Personal Data |
![]() | Attributes and Events |
![]() | Contact |
![]() | Note |
![]() | Sources |
![]() | Photos |
![]() | Documents |
![]() | Father and Mother |
![]() | Partners and Children |
![]() | Persons without Relationship |
![]() | Usage of Output Language Tags |
![]() | Edit Personal Data of a Group |
![]() | Change Order of Partners/Children |
![]() | Select Person |
![]() | Create Relatives Tree |
![]() | Export Card Index |
![]() | Create/Delete Placeholder Records |
![]() | Edit Free Text Objects |
![]() | Editor for Free Text Objects |
![]() | Edit Free Image Objects |
![]() | Edit Free Geo Objects |
![]() | Basic Shapes in Drawn Rectangle |
![]() | Specific Shapes with Mouse Clicks |
![]() | Create Column/Row Numbers |
![]() | Create Person Index |
![]() | Content |
![]() | Format |
![]() | Output |
![]() | Create Duplicate Connection Lines |
![]() | Treeview Options |
![]() | Profiles |
![]() | Graphic Content |
![]() | Background Image Adjustment |
![]() | Graphic Titles |
![]() | Graphic Format |
![]() | Box Content |
![]() | Box Font |
![]() | Box Colors |
![]() | Definition of Color Schemes |
![]() | Constant Assignment (Record Numbers) |
![]() | Conditional Assignment (Personal Data) |
![]() | Conditional Assignment (Structure Data) |
![]() | Assignment of Replacement Color Schemes |
![]() | Box Format |
![]() | Automatic Width/Height |
![]() | Printer Page |
![]() | Gedcom Options |
![]() | Profiles |
![]() | Import Pre-processor |
![]() | Import Options |
![]() | Export Options |
![]() | Export Post-processor |
![]() | Preferred Given Name Coding |
![]() | Married Name Coding |
![]() | Marriage Data Coding |
![]() | Swiss Civil Rights Municipality Coding |
![]() | Godparent Coding |
![]() | Witness Coding |
![]() | Contact Data Coding |
![]() | Program Options |
![]() | Basic Configuration |
![]() | Automatic Functions |
![]() | Directories |
![]() | Toolbar |
![]() | Protection of Data Privacy |
![]() | Integrity Check |
![]() | Miscellaneous |
![]() | The Protection of Data Privacy |
![]() | The Calendar Calculator |
![]() | The Output Language File Editor |
![]() | The Context Sorting File Editor |
![]() | The Toolbar |
![]() | The Keyboard Shortcuts |
![]() | Tips for Navigation |
![]() | Functions in Treeviews |
![]() | Keyboard |
![]() | Left Mouse Button |
![]() | Right Mouse Button |
![]() | Mouse Wheel |
![]() | Functions of the Zoom Overview |
![]() | Functions in Print Preview |
![]() | Functions in Export Preview |
![]() | Functions in PDF Files |
![]() | Creating Archive PDF Files |
![]() | Exporting PDF Files |
![]() | Exporting Graphic Ffiles |
![]() | Direct Printing Using Large Format Printers |
![]() | Indirect Printing Using a Print File |
![]() | Printing PDFs Using Large Format Printers |
![]() | Combination of Multiple Trees |
![]() | Using EMF Files |
![]() | Using JPEG Files |
![]() | Printing on Multiple Pages |
![]() | Splitting up Large Trees |
![]() | Simple Partial Trees |
![]() | Connected Partial Trees |
![]() | Optimization of Partial Trees |
![]() | Graphics in Books |
![]() | Using Facing Pages |
![]() | Using Fold-out Facing Pages |
![]() | Using Banner Paper |
![]() | Using Roll Paper |
![]() | FAQ - Frequently Asked Questions |
![]() | General Tips |
![]() | Appendix |
![]() | Specifications |
![]() | System Requirements |
![]() | Program Directories |
![]() | The FamilyTreeFactory Files |
![]() | The FamilyTreeFactory Layer Model |
![]() | Overlapping Objects with Shadows |
![]() | Conventions for Graphic Frame Images |
![]() | Conventions for Box Frame Images |
![]() | The Tree Structures |
![]() | Ancestor Tree |
![]() | Descendant Tree |
![]() | Grandparents' Descendant Tree (Parents 1x Central) |
![]() | Grandparents' Descendant Tree (Parents 2x Chronological) |
![]() | Great-grandparents' Descendant Tree |
![]() | Relatives Tree |
![]() | Alphabetic Sorting in Lists |
![]() | Print and Graphic File Formats |
![]() | Details for the Gedcom Conversion |
![]() | Conversion of FamilyTreeFactory Records into Gedcom Files |
![]() | Conversion of Gedcom Files into FamilyTreeFactory Records |
![]() | Reconversion |
![]() | Date Formats in FamilyTreeFactory Records and Gedcom Files |
![]() | Error Messages |
![]() | Copyright remarks |
© 2010 Dr.-Ing. Ekkehart H. v. Renesse, Berlin, Germany